Micro-Optics components
Casix designs, develops and manufactures a wide range of miniature passive optical components for test and measurement equipment, optical communications networks and fiber sensor and laser applications. The current products include free-space isolators, in-line isolators, isolator+thin film filter hybrid devices.
Feature
- low insertion loss
- high isolation
- Compact Size
- optimized for different wavelengths
- Telcordia GR-1209, 1221 Qualified
- RoHS Compliant
Application
Fiber optic amplifiers, WDM and DWDM systems, transmitters and fiber Lasers, EDFAs.
Capabilities
In-line isolators
General Specifications:
| Parameter | Value |
|---|---|
| Operating temperature | -5℃ ~ +70℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Maximum optical power | 500mW |
Performance Specifications:
| Parameter | Single Stage | Dual Stage | Mini | |||
|---|---|---|---|---|---|---|
| Grade P | Grade A | Grade P | Grade A | Single stage | Dual stage | |
| Wavelength (nm) | 1310nm, 1550nm | |||||
| Min Isolation (dB) | 29 | 26 | 46 | 46 | 29 | 45 |
| Max IL (dB) | 0.35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.6 |
| Max WDL (dB) | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.1 |
| Max PDL (dB) | 0.05 | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 |
| Min RL (dB) | 60 | 55 | 60 | 55 | 55 | 55 |
| Max PMD (ps) | 0.05 | |||||
| Package (mm) | 3.6x30 | 3.6x30 | 3.0x30 | |||
Free-space isolator
| Parameter | Single Stage FSI | Dual Stage FSI |
|---|---|---|
| Wavelength [nm] | 1310nm, 1550nm, 1590nm | |
| Clear Aperture | 0.7 mm dia. | 0.9 mm dia. |
| Insertion Loss | 0.3 dB | 0.5 dB |
| Minimum Isolation | 28 dB | 45 dB |
| Operating Temperature | 25℃ ~ 30℃ | |
| Storage Temperature | -50℃ ~ 85℃ | |
| Maximum Optical Power | 500mW | 500mW |
Hybrid devices
Hybrid device is built based on isolator and thin-film filter (TFF) to fulfill isolator and TFF functions into a compact package. Casix produces Tap+Isolator, Isolator+WDM , Tap +WDM+Isolator hybrid devices.
