Variable Optical Attenuators (VOAs)
VOAs are designed to control the optical power in a fiber optics network. Casix VOA family is based on micro-electro-mechanical system (MEMS) technology. Highly repeatable optical attenuation is achieved through an electrostatic rotatable MEMS mirror changing light coupling between input/output fiber (ESVOA) , or a thermally-actuated MEMS shutter moving in/out of the optical path (Matt VOA).
![]() |
![]() |
Feature
- Low IL, WDL and PDL; large Attenuation Range
- High Repeatability and Resolution
- Compact Size and Rugged Construction
- Available in Normally Closed or Normally Open States
- Telcordia GR-1209, 1221 Qualified
- RoHS Compliant
Application
Power management in optical network, ROADM power balancing, dynamic gain control in DWDM/CWDM networks, power balance between optical amplifier stages.
Capabilities
ESVOSA
| Parameter | Unit | Value |
|---|---|---|
| Operating Wavelength | nm | 1525-1575 |
| Optical insertion | dB | 0.7 |
| Full Range Attenuation | dB | 30 |
| WDL @12dB attenuation | dB | 0.35 |
| WDL @20dB attenuation | dB | 0.8 |
| PDL @20dB | dB | 0.3 |
| TDL @12dB attenuation | dB | 1.1 |
| TDL @20dB insertion loss | dB | 1.4 |
| RL (both ports) | dB | 45 |
| Attenuation repeatability | dB | 0.2 |
| Tuning Speed (over full range)/Attenuation tuning rise/fall time | ms | 2 |
| Driving voltage for 30dB attenuation | V | 5.9 |
| Dimensions | mm | Φ5.6x15.5 |
Matt VOA
| Parameter | Unit | Value |
|---|---|---|
| Operating Wavelength | nm | 1525-1575 |
| Optical insertion | dB | 0.8 |
| Full Range Attenuation | dB | 27 |
| WDL @ 0 ~ 20dB attenuation | dB | 0.3 |
| WDL @ 20 ~ 27dB attenuation | dB | 0.35 |
| PDL @ 0 ~ 10dB | dB | 0.1 |
| PDL @ 0 ~ 20dB | dB | 0.2 |
| PDL @ 0 ~ 27dB | dB | 0.3 |
| TDL @ 0 ~ 10 dB attenuation | dB | 0.5 |
| TDL @ 0 ~ 20 dB attenuation | dB | 0.7 |
| TDL @ 0 ~ 27 dB attenuation | dB | 1.2 |
| RL (both ports) | dB | 50 |
| Repeatability | dB | 0.1 |
| Response Speed | ms | 20 |
| Driving voltage for 30dB attenuation | V | 6 |
| Dimensions | mm | Standard: W7.7x H5.8 x L22; Mini: W7.7 x H5.8 x L17 |


